EMERAUDE ALE IV
Ultimate Energy Efficient KOBELCO's Flagship. By developing state-of-the-art air-ends and optimized package design, we achieved best in class specific power consumption as well as utmost durability. Here, new standard of oil-free compressors starts.
Price: Contact
Description
Motor output : 132 - 400kW
Discharge air flow : 19.2 - 66.8 m3/min
Catalog download (6.85MB) |
Features
Class-leading specific power consumption
New ALE's performance is evaluated by specific power consumption as per JIS B 8341: 2008 (ISO1217 Edition3 equivalent). KOBELCO places an importance on not only shaft power but also compressor's total input power including energy loss in the compressor because electricity consumption for customers is not shaft power and rated motor power but compressor's total input power.
Unique design to ensure "Oil-free"
KOBELCO's proven dual vent holes design prevents oil entry in compressor chambers during unload running.
Class 0 certified
KOBELCO has received Class 0 certification (ISO8573-1 [-:-:0]) for〈Emeraude ALE〉series from international test institute called TÜV which certifies the highest level of purity for quality classifications of compressed air.
Long life cycle
Long Overhaul cycle has been achieved thanks to long life cycle bearings.
Outstanding quietness
Various noise control techniques has drastically reduced sound level. Making the working environment more comfortable.
Specification
Inverter / Water cooled model
Model | Max. Discharge Pressure | Free Air Delivery | Main motor | Discharge Connection | Dimensions | Noise Level | Voltage | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
50 / 60Hz | W×D×H | |||||||||
MPa | m3/min | cfm | kW | mm | dB(A) | kg | ||||
ALE132WVⅣ | 0.75 | 24.8 | 876 | 132 | JIS10k 65A FF | 2,705 × 1,545 × 1,845 | 66 | 380・415 | 3,700 | |
0.86 | 22.0 | 777 | ||||||||
1.04 | 19.6 | 692 | ||||||||
ALE160WVⅣ | 0.75 | 29.3 | 1,035 | 160 | 3,800 | |||||
0.86 | 26.8 | 946 | ||||||||
1.04 | 24.8 | 876 | ||||||||
ALE250WVⅣ | 0.75 | 45.4 | 1,603 | 250 | JIS10k 80A FF | 3,150 ×1,600 × 2,180 | 5,350 | |||
0.86 | 41.7 | 1,473 | ||||||||
1.04 | 38.5 | 1,360 |
Inverter / Air cooled model
Model | Max. Discharge Pressure | Free Air Delivery | Main motor | Discharge Connection | Dimensions | Noise Level | Voltage | Weight | ||
---|---|---|---|---|---|---|---|---|---|---|
50 / 60Hz | W×D×H | |||||||||
MPa | m3/min | cfm | kW | mm | dB(A) | kg | ||||
ALE132AVⅣ | 0.75 | 24.0 | 848 | 132 | JIS10k 65A FF | 3,730 × 1,700 × 1,995 | 71 | 380・415 | 4,300 | |
0.86 | 21.1 | 745 | ||||||||
ALE160AVⅣ | 0.75 | 28.3 | 999 | 160 | 73 | 4,300 | ||||
0.86 | 25.8 | 911 | ||||||||
ALE250AVⅣ | 0.75 | 44.4 | 1,568 | 250 | JIS10k 80A FF | 4,300 × 1,900 × 2,180 | 76 | 5,600 | ||
0.86 | 40.8 | 1,441 |
Motor specifications: IPM motor, 4-pole totally enclosed fan-cooled, Insulation class F, Rated for continuous use Drive system: Step-up gear.
Fixed speed / Water cooled model
Model | Max. Discharge Pressure | Free Air Delivery | Main motor | Discharge Connection | Dimensions | Noise Level | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | W×D×H | Voltage | Star-Delta | Reactor* | |||||||
MPa | m3/min | cfm | kW | mm | dB(A) | kg | |||||
ALE132WⅣ | 0.75 | 24.8 | 876 | 132 | JIS10k 65A FF | 2,705 × 1,545 × 1,845 | 66 | 380・415 | 4,100 | - | |
0.86 | 21.6 | 763 | |||||||||
1.04 | 19.9 | 703 | |||||||||
ALE145WⅣ | 0.75 | 26.5 | 936 | 145 | 4,200 | - | |||||
0.86 | 24.8 | 876 | |||||||||
1.04 | 21.5 | 759 | |||||||||
ALE160WⅣ | 0.75 | 29.2 | 1,031 | 160 | 4,200 | - | |||||
0.86 | 26.5 | 936 | |||||||||
1.04 | 24.7 | 872 | |||||||||
ALE200WⅣ | 0.75 | 37.4 | 1,321 | 200 | JIS10k 80A FF | 3,150 × 1,600 × 2,180 | 66 | 380・415 | 5,950 | - | |
0.86 | 33.7 | 1,190 | |||||||||
1.04 | 30.3 | 1,070 | |||||||||
ALE250WⅣ | 0.75 | 45.0 | 1,589 | 250 | 5,950 | - | |||||
0.86 | 41.4 | 1,462 | |||||||||
1.04 | 38.1 | 1,345 | |||||||||
ALE275WⅣ | 0.75 | 48.6 | 1,716 | 275 | 6,000 | - | |||||
0.86 | 45.0 | 1,589 | |||||||||
1.04 | 41.3 | 1,458 | |||||||||
ALE315WⅣ | 0.75 | 54.6 | 1,928 | 315 | JIS10k 100A FF | 3,850 × 2,000 × 2,400 〈 4,082 × 2,000 × 2,400 〉 |
70 | 380・415 | 9,100 | - | |
0.86 | 51.5 | 1,819 | 10,000 | - | 10,200 | ||||||
1.04 | 48.0 | 1,695 | - | - | - | ||||||
ALE355WⅣ | 0.75 | 63.1 | 2,228 | 355 | 380・415 | 9,150 | - | ||||
0.86 | 58.8 | 2,077 | 10,000 | - | 10,300 | ||||||
1.04 | 54.5 | 1,925 | - | - | - | ||||||
ALE400WⅣ | 0.75 | 66.8 | 2,359 | 400 | 75 | 380・415 | 9,400 | - | |||
0.86 | 63.1 | 2,228 | 10,000 | - | 10,450 | ||||||
1.04 | 58.7 | 2,073 | 70 | - | - | - |
Motor specification: Induction motor, 2-pole totally enclosed fan-cooled, Insulation class F, Drive system: Step-up gear.
*Reactor starter panel is separated. Power sources for main and auxiliary motors are separately needed.
Consult us regarding the size and weight of separate starter panel.
〈 〉 is for 10,000V spec.
Fixed speed / Air cooled model
Model | Max. Discharge Pressure | Free Air Delivery | Main motor | Discharge Connection | Dimensions | Noise Level | Voltage | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | W×D×H | ||||||||||||||
MPa | m3/min | cfm | kW | mm | dB(A) | kg | |||||||||
ALE132AⅣ | 0.75 | 23.8 | 840 | 132 | JIS10k 65A FF | 3,730 × 1,700 × 1,995 | 71 | 380・415 | 4,700 | ||||||
0.86 | 20.9 | 738 | |||||||||||||
1.04 | 19.2 | 678 | |||||||||||||
ALE145AⅣ | 0.75 | 25.6 | 904 | 145 | 71 | 4,700 | |||||||||
0.86 | 23.8 | 840 | |||||||||||||
1.04 | 20.7 | 731 | |||||||||||||
ALE160AⅣ | 0.75 | 28.2 | 996 | 160 | 73 | 4,700 | |||||||||
0.86 | 25.6 | 904 | |||||||||||||
1.04 | 23.8 | 840 | |||||||||||||
ALE200AⅣ | 0.75 | 35.4 | 1,250 | 200 | JIS10k 80A FF | 4,300 × 1,900 × 2,180 | 76 | 380・415 | 6,200 | ||||||
0.86 | 33.0 | 1,165 | |||||||||||||
1.04 | 29.8 | 1,052 | |||||||||||||
ALE250AⅣ | 0.75 | 44.0 | 1,554 | 250 | 6,200 | ||||||||||
0.86 | 40.5 | 1,430 | |||||||||||||
1.04 | 37.3 | 1,317 | |||||||||||||
ALE275AⅣ | 0.75 | 47.6 | 1,681 | 275 | 6,250 | ||||||||||
0.86 | 44.0 | 1,554 | |||||||||||||
1.04 | 40.4 | 1,427 |
Motor specification: Induction motor, 2-pole totally enclosed fan-cooled, Insulation class F, Drive system: Step-up gear.
Water cooled model
Model | Cooling water Quantity | △T | Water inlet temperature | Water inlet / outlet connection | Initial lubricant charge | |||
---|---|---|---|---|---|---|---|---|
L / min | ℃ | L | ||||||
ALE132WVⅣ ALE132WⅣ |
238 | 10 | 20 | JIS10k 50A FF | 25 | |||
ALE145WⅣ | 261 | |||||||
ALE160WVⅣ ALE160WⅣ |
288 | |||||||
ALE200WⅣ | 355 | JIS10k 65A FF | 30 | |||||
ALE250WVⅣ ALE250WⅣ |
443 | |||||||
ALE275WⅣ | 487 | |||||||
ALE315WⅣ | 492 | JIS10k 80A FF | 50 | |||||
ALE355WⅣ | 555 | |||||||
ALE400WⅣ | 625 |
* Keep the water temperature below 40℃ for water cooled model.
* Please refer to standard specification manual for water quality.
Air cooled model
Model | Cooling fan motor output | Initial lubricant charge | |||
---|---|---|---|---|---|
kW | L | ||||
ALE132AVⅣ ALE132AⅣ |
6 ( 3kW×2) |
35 | |||
ALE145AⅣ | |||||
ALE160AVⅣ ALE160AⅣ |
|||||
ALE200AⅣ | 11 ( 5.5kW×2) |
51 | |||
ALE250AVⅣ ALE250AⅣ |
|||||
ALE275AⅣ |
* Please refer to standard specification manual for water quality.
* Suction conditions Absolute suction pressure: 0.10MPa, Suction temperature: 20℃, Humidity: 0%RH.
* Discharge air volumes is converted to suction conditions.
* Discharge pressure are measured after gas coolers.
* Air produced by compressors should not be used in respiratory equipment furnishing air for direct inhalation.
* Nominal working pressure of 0.75MPa & 0.86MPa model is 0.70MPa.
* Nominal working pressure of 1.04MPa is 0.90MPa.
* Since the cooling for the compressed air & the inside of the compressor unit
depends on the surrounding air condition, the surrounding air must be properly ventilated to prevent the ambient temperature from rising above 45℃. ( For air-cooled 1.04MPa model, the surrounding air temperature should not exceed 40℃ )
* Please be sure to use the lubricating oil recommended by KOBELCO.
* Specifications and appearances are subject to change without notice Contact us if guaranteed values of performance is needed.
-
Benefits of buying Kobelco compressors .
✓ Kobelco air compressor made in japan, full CO,CQ
✓ Experiened maintenance team.
✓ Spare part are always available.
✓ Free consultation: 0931205105